Kista Front, Igelbäcksgatan
Adresse: | Igelbäcksgatan 9, 16446 Kista |
Kommune: | 0180 Stockholm |
Fylke: | STOCKHOLM |
Posisjon (lat, lng): | (59.39707,17.9498) |
Google Maps kjørerute: | Google Maps kjørerute |
Google street View: | Street View |
Eid av: | Atrium Ljungberg Kista Front |
Kontaktinfo: | Telefon: +46 10 121 94 00, Mail: helpdesk@eways.se |
Ladepunkter: | 50 |
Kommentar: | |
Opprettet: | 2019-10-02 11:00:21 |
Oppdatert: | 2024-12-12 10:52:50 |
Ladestasjonsegenskaper
Egenskap | Verdi |
---|---|
Open 24h: | Yes |
Real-time information: | No |
Public funding: | Climate step |
Parking fee: | Yes |
Time limit: | No |
Location: | Street |
Availability: | Public |
Kontaktegenskaper
Kontakt nr 1
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 2
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 3
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 4
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 5
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 6
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 7
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 8
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 9
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 10
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 11
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 12
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 13
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 14
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 15
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 16
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 17
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 18
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 19
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 20
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 21
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 22
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 23
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 24
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 25
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 26
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 27
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 28
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 29
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 30
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 31
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 32
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 33
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 34
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 35
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 36
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 37
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 38
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 39
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 40
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 41
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 42
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 43
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 44
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 45
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 46
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 47
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 48
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 49
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |
Kontakt nr 50
Egenskap | Verdi |
---|---|
Accessibility: | RFID |
Connector: | Type 2 |
Charging capacity: | 3,6 kW - 230V 1-phase max 16A |
Vehicle type: | Rechargeable cars and vans |
Fixed cable: | Yes |
Energy carrier: | Electricity |