Joker Loen
| Adresse: | Lodalsvegen 9, 6789 Loen |
| Kommune: | 4651 Stryn |
| Fylke: | Vestland |
| Posisjon (lat, lng): | (61.871614,6.848517) |
| Google Maps kjørerute: | Google Maps kjørerute |
| Google street View: | Street View |
| Eid av: | Eviny |
| Kontaktinfo: | Ved spørsmål se www.bilkraft.no eller ring 55570000. |
| Ladepunkter: | 6 |
| Kommentar: | Betaling og tilgang via APP: Bilkraft. Prisinfo i app. |
| Opprettet: | 2022-05-12 11:27:19 |
| Oppdatert: | 2025-04-28 13:06:48 |
Ladestasjonsegenskaper
| Egenskap | Verdi |
|---|---|
| Open 24h: | Yes |
| Real-time information: | No |
| Public funding: | None |
| Parking fee: | No |
| Time limit: | No |
| Location: | Street |
| Availability: | Public |
Kontaktegenskaper
Kontakt nr 1
| Egenskap | Verdi |
|---|---|
| Accessibility: | Payment |
| Connector: | CCS/Combo |
| Charging capacity: | 200 kW DC |
| Voltage (V): | Voltage (V) |
| Vehicle type: | Rechargeable cars and vans |
| Payment method: | Cellular phone and Charging card |
| Charge mode: | Mode 4 |
| Fixed cable: | Yes |
| Energy carrier: | Electricity |
| EVSE UID: | EVSE UID |
| EVSE ID: | EVSE ID |
| Connector ID: | Connector ID |
| Amperage (A): | Amperage (A) |
Kontakt nr 2
| Egenskap | Verdi |
|---|---|
| Accessibility: | Payment |
| Connector: | CHAdeMO |
| Charging capacity: | 62,5 kW DC |
| Voltage (V): | Voltage (V) |
| Vehicle type: | Rechargeable cars and vans |
| Payment method: | Cellular phone and Charging card |
| Charge mode: | Mode 4 |
| Fixed cable: | Yes |
| Energy carrier: | Electricity |
| EVSE UID: | EVSE UID |
| EVSE ID: | EVSE ID |
| Connector ID: | Connector ID |
| Amperage (A): | Amperage (A) |
Kontakt nr 3
| Egenskap | Verdi |
|---|---|
| Accessibility: | Payment |
| Connector: | CCS/Combo |
| Charging capacity: | 200 kW DC |
| Voltage (V): | Voltage (V) |
| Vehicle type: | Rechargeable cars and vans |
| Payment method: | Cellular phone and Charging card |
| Charge mode: | Mode 4 |
| Fixed cable: | Yes |
| Energy carrier: | Electricity |
| EVSE UID: | EVSE UID |
| EVSE ID: | EVSE ID |
| Connector ID: | Connector ID |
| Amperage (A): | Amperage (A) |
Kontakt nr 4
| Egenskap | Verdi |
|---|---|
| Accessibility: | Payment |
| Connector: | CCS/Combo |
| Charging capacity: | 200 kW DC |
| Voltage (V): | Voltage (V) |
| Vehicle type: | Rechargeable cars and vans |
| Payment method: | Cellular phone and Charging card |
| Charge mode: | Mode 4 |
| Fixed cable: | Yes |
| Energy carrier: | Electricity |
| EVSE UID: | EVSE UID |
| EVSE ID: | EVSE ID |
| Connector ID: | Connector ID |
| Amperage (A): | Amperage (A) |
Kontakt nr 5
| Egenskap | Verdi |
|---|---|
| Accessibility: | Payment |
| Connector: | CHAdeMO |
| Charging capacity: | 62,5 kW DC |
| Voltage (V): | Voltage (V) |
| Vehicle type: | Rechargeable cars and vans |
| Payment method: | Cellular phone and Charging card |
| Charge mode: | Mode 4 |
| Fixed cable: | Yes |
| Energy carrier: | Electricity |
| EVSE UID: | EVSE UID |
| EVSE ID: | EVSE ID |
| Connector ID: | Connector ID |
| Amperage (A): | Amperage (A) |
Kontakt nr 6
| Egenskap | Verdi |
|---|---|
| Accessibility: | Payment |
| Connector: | CCS/Combo |
| Charging capacity: | 200 kW DC |
| Voltage (V): | Voltage (V) |
| Vehicle type: | Rechargeable cars and vans |
| Payment method: | Cellular phone and Charging card |
| Charge mode: | Mode 4 |
| Fixed cable: | Yes |
| Energy carrier: | Electricity |
| EVSE UID: | EVSE UID |
| EVSE ID: | EVSE ID |
| Connector ID: | Connector ID |
| Amperage (A): | Amperage (A) |