Lillesand Senter
| Adresse: | Senterveien 30, 4790 Lillesand |
| Kommune: | 4215 Lillesand |
| Fylke: | Agder |
| Posisjon (lat, lng): | (58.262653,8.396007) |
| Google Maps kjørerute: | Google Maps kjørerute |
| Google street View: | Street View |
| Eid av: | Eviny |
| Kontaktinfo: | Ved spørsmål se www.bilkraft.no eller ring 55570000 |
| Ladepunkter: | 14 |
| Kommentar: | Betaling og tilgang via APP: Bilkraft. Prisinfo i app. |
| Opprettet: | 2021-12-06 14:29:49 |
| Oppdatert: | 2025-07-05 05:02:57 |
Ladestasjonsegenskaper
| Egenskap | Verdi |
|---|---|
| Open 24h: | Yes |
| Real-time information: | No |
| Public funding: | None |
| Parking fee: | No |
| Time limit: | No |
| Location: | Street |
| Availability: | Public |
Kontaktegenskaper
Kontakt nr 1
| Egenskap | Verdi |
|---|---|
| Accessibility: | Payment |
| Connector: | CCS/Combo |
| Charging capacity: | 200 kW DC |
| Voltage (V): | Voltage (V) |
| Vehicle type: | Rechargeable cars and vans |
| Payment method: | Cellular phone and Charging card |
| Charge mode: | Mode 4 |
| Fixed cable: | Yes |
| Energy carrier: | Electricity |
| EVSE UID: | EVSE UID |
| EVSE ID: | EVSE ID |
| Connector ID: | Connector ID |
| Amperage (A): | Amperage (A) |
Kontakt nr 2
| Egenskap | Verdi |
|---|---|
| Accessibility: | Payment |
| Connector: | CHAdeMO |
| Charging capacity: | 62,5 kW DC |
| Voltage (V): | Voltage (V) |
| Vehicle type: | Rechargeable cars and vans |
| Payment method: | Cellular phone and Charging card |
| Charge mode: | Mode 4 |
| Fixed cable: | Yes |
| Energy carrier: | Electricity |
| EVSE UID: | EVSE UID |
| EVSE ID: | EVSE ID |
| Connector ID: | Connector ID |
| Amperage (A): | Amperage (A) |
Kontakt nr 3
| Egenskap | Verdi |
|---|---|
| Accessibility: | Payment |
| Connector: | CCS/Combo |
| Charging capacity: | 200 kW DC |
| Voltage (V): | Voltage (V) |
| Vehicle type: | Rechargeable cars and vans |
| Payment method: | Cellular phone and Charging card |
| Charge mode: | Mode 4 |
| Fixed cable: | Yes |
| Energy carrier: | Electricity |
| EVSE UID: | EVSE UID |
| EVSE ID: | EVSE ID |
| Connector ID: | Connector ID |
| Amperage (A): | Amperage (A) |
Kontakt nr 4
| Egenskap | Verdi |
|---|---|
| Accessibility: | Payment |
| Connector: | CCS/Combo |
| Charging capacity: | 200 kW DC |
| Voltage (V): | Voltage (V) |
| Vehicle type: | Rechargeable cars and vans |
| Payment method: | Cellular phone and Charging card |
| Charge mode: | Mode 4 |
| Fixed cable: | Yes |
| Energy carrier: | Electricity |
| EVSE UID: | EVSE UID |
| EVSE ID: | EVSE ID |
| Connector ID: | Connector ID |
| Amperage (A): | Amperage (A) |
Kontakt nr 5
| Egenskap | Verdi |
|---|---|
| Accessibility: | Payment |
| Connector: | CHAdeMO |
| Charging capacity: | 62,5 kW DC |
| Voltage (V): | Voltage (V) |
| Vehicle type: | Rechargeable cars and vans |
| Payment method: | Cellular phone and Charging card |
| Charge mode: | Mode 4 |
| Fixed cable: | Yes |
| Energy carrier: | Electricity |
| EVSE UID: | EVSE UID |
| EVSE ID: | EVSE ID |
| Connector ID: | Connector ID |
| Amperage (A): | Amperage (A) |
Kontakt nr 6
| Egenskap | Verdi |
|---|---|
| Accessibility: | Payment |
| Connector: | CCS/Combo |
| Charging capacity: | 200 kW DC |
| Voltage (V): | Voltage (V) |
| Vehicle type: | Rechargeable cars and vans |
| Payment method: | Cellular phone and Charging card |
| Charge mode: | Mode 4 |
| Fixed cable: | Yes |
| Energy carrier: | Electricity |
| EVSE UID: | EVSE UID |
| EVSE ID: | EVSE ID |
| Connector ID: | Connector ID |
| Amperage (A): | Amperage (A) |
Kontakt nr 7
| Egenskap | Verdi |
|---|---|
| Accessibility: | Payment |
| Connector: | CCS/Combo |
| Charging capacity: | 200 kW DC |
| Voltage (V): | Voltage (V) |
| Vehicle type: | Rechargeable cars and vans |
| Payment method: | Cellular phone and Charging card |
| Charge mode: | Mode 4 |
| Fixed cable: | Yes |
| Energy carrier: | Electricity |
| EVSE UID: | EVSE UID |
| EVSE ID: | EVSE ID |
| Connector ID: | Connector ID |
| Amperage (A): | Amperage (A) |
Kontakt nr 8
| Egenskap | Verdi |
|---|---|
| Accessibility: | Payment |
| Connector: | CHAdeMO |
| Charging capacity: | 62,5 kW DC |
| Voltage (V): | Voltage (V) |
| Vehicle type: | Rechargeable cars and vans |
| Payment method: | Cellular phone and Charging card |
| Charge mode: | Mode 4 |
| Fixed cable: | Yes |
| Energy carrier: | Electricity |
| EVSE UID: | EVSE UID |
| EVSE ID: | EVSE ID |
| Connector ID: | Connector ID |
| Amperage (A): | Amperage (A) |
Kontakt nr 9
| Egenskap | Verdi |
|---|---|
| Accessibility: | Payment |
| Connector: | CCS/Combo |
| Charging capacity: | 200 kW DC |
| Voltage (V): | Voltage (V) |
| Vehicle type: | Rechargeable cars and vans |
| Payment method: | Cellular phone and Charging card |
| Charge mode: | Mode 4 |
| Fixed cable: | Yes |
| Energy carrier: | Electricity |
| EVSE UID: | EVSE UID |
| EVSE ID: | EVSE ID |
| Connector ID: | Connector ID |
| Amperage (A): | Amperage (A) |
Kontakt nr 10
| Egenskap | Verdi |
|---|---|
| Accessibility: | Payment |
| Connector: | CCS/Combo |
| Charging capacity: | 200 kW DC |
| Voltage (V): | Voltage (V) |
| Vehicle type: | Rechargeable cars and vans |
| Payment method: | Cellular phone and Charging card |
| Charge mode: | Mode 4 |
| Fixed cable: | Yes |
| Energy carrier: | Electricity |
| EVSE UID: | EVSE UID |
| EVSE ID: | EVSE ID |
| Connector ID: | Connector ID |
| Amperage (A): | Amperage (A) |
Kontakt nr 11
| Egenskap | Verdi |
|---|---|
| Accessibility: | Payment |
| Connector: | CHAdeMO |
| Charging capacity: | 62,5 kW DC |
| Voltage (V): | Voltage (V) |
| Vehicle type: | Rechargeable cars and vans |
| Payment method: | Cellular phone and Charging card |
| Charge mode: | Mode 4 |
| Fixed cable: | Yes |
| Energy carrier: | Electricity |
| EVSE UID: | EVSE UID |
| EVSE ID: | EVSE ID |
| Connector ID: | Connector ID |
| Amperage (A): | Amperage (A) |
Kontakt nr 12
| Egenskap | Verdi |
|---|---|
| Accessibility: | Payment |
| Connector: | CCS/Combo |
| Charging capacity: | 200 kW DC |
| Voltage (V): | Voltage (V) |
| Vehicle type: | Rechargeable cars and vans |
| Payment method: | Cellular phone and Charging card |
| Charge mode: | Mode 4 |
| Fixed cable: | Yes |
| Energy carrier: | Electricity |
| EVSE UID: | EVSE UID |
| EVSE ID: | EVSE ID |
| Connector ID: | Connector ID |
| Amperage (A): | Amperage (A) |
Kontakt nr 13
| Egenskap | Verdi |
|---|---|
| Accessibility: | Payment |
| Connector: | CCS/Combo |
| Charging capacity: | 50 kW - 500VDC max 100A |
| Voltage (V): | Voltage (V) |
| Vehicle type: | Rechargeable cars and vans |
| Payment method: | Cellular phone and Charging card |
| Charge mode: | Mode 4 |
| Fixed cable: | Yes |
| Energy carrier: | Electricity |
| EVSE UID: | EVSE UID |
| EVSE ID: | EVSE ID |
| Connector ID: | Connector ID |
| Amperage (A): | Amperage (A) |
Kontakt nr 14
| Egenskap | Verdi |
|---|---|
| Accessibility: | Payment |
| Connector: | CHAdeMO |
| Charging capacity: | 50 kW - 500VDC max 100A |
| Voltage (V): | Voltage (V) |
| Vehicle type: | Rechargeable cars and vans |
| Payment method: | Cellular phone and Charging card |
| Charge mode: | Mode 4 |
| Fixed cable: | Yes |
| Energy carrier: | Electricity |
| EVSE UID: | EVSE UID |
| EVSE ID: | EVSE ID |
| Connector ID: | Connector ID |
| Amperage (A): | Amperage (A) |