Brusand
| Adresse: | Bru 17, 4363 Brusand |
| Kommune: | 1119 Hå |
| Fylke: | Rogaland |
| Posisjon (lat, lng): | (58.539745,5.746894) |
| Google Maps kjørerute: | Google Maps kjørerute |
| Google street View: | Street View |
| Eid av: | Lyse |
| Kontaktinfo: | Ved spørsmål se www.bilkraft.no eller ring 55570000. |
| Ladepunkter: | 6 |
| Kommentar: | Betaling og tilgang via APP: Bilkraft. Prisinfo i app. |
| Opprettet: | 2021-10-15 14:09:56 |
| Oppdatert: | 2025-04-28 12:24:28 |
Ladestasjonsegenskaper
| Egenskap | Verdi |
|---|---|
| Open 24h: | Yes |
| Real-time information: | No |
| Public funding: | None |
| Parking fee: | No |
| Time limit: | No |
| Location: | Street |
| Availability: | Public |
Kontaktegenskaper
Kontakt nr 1
| Egenskap | Verdi |
|---|---|
| Accessibility: | Payment |
| Connector: | CCS/Combo |
| Charging capacity: | 200 kW DC |
| Voltage (V): | Voltage (V) |
| Vehicle type: | Rechargeable cars and vans |
| Payment method: | Cellular phone and Charging card |
| Charge mode: | Mode 4 |
| Fixed cable: | Yes |
| Energy carrier: | Electricity |
| EVSE UID: | EVSE UID |
| EVSE ID: | EVSE ID |
| Connector ID: | Connector ID |
| Amperage (A): | Amperage (A) |
Kontakt nr 2
| Egenskap | Verdi |
|---|---|
| Accessibility: | Payment |
| Connector: | CHAdeMO |
| Charging capacity: | 50 kW - 500VDC max 100A |
| Voltage (V): | Voltage (V) |
| Vehicle type: | Rechargeable cars and vans |
| Payment method: | Cellular phone and Charging card |
| Charge mode: | Mode 4 |
| Fixed cable: | Yes |
| Energy carrier: | Electricity |
| EVSE UID: | EVSE UID |
| EVSE ID: | EVSE ID |
| Connector ID: | Connector ID |
| Amperage (A): | Amperage (A) |
Kontakt nr 3
| Egenskap | Verdi |
|---|---|
| Accessibility: | Payment |
| Connector: | CCS/Combo |
| Charging capacity: | 200 kW DC |
| Voltage (V): | Voltage (V) |
| Vehicle type: | Rechargeable cars and vans |
| Payment method: | Cellular phone and Charging card |
| Charge mode: | Mode 4 |
| Fixed cable: | Yes |
| Energy carrier: | Electricity |
| EVSE UID: | EVSE UID |
| EVSE ID: | EVSE ID |
| Connector ID: | Connector ID |
| Amperage (A): | Amperage (A) |
Kontakt nr 4
| Egenskap | Verdi |
|---|---|
| Accessibility: | Payment |
| Connector: | CCS/Combo |
| Charging capacity: | 200 kW DC |
| Voltage (V): | Voltage (V) |
| Vehicle type: | Rechargeable cars and vans |
| Payment method: | Cellular phone and Charging card |
| Charge mode: | Mode 4 |
| Fixed cable: | Yes |
| Energy carrier: | Electricity |
| EVSE UID: | EVSE UID |
| EVSE ID: | EVSE ID |
| Connector ID: | Connector ID |
| Amperage (A): | Amperage (A) |
Kontakt nr 5
| Egenskap | Verdi |
|---|---|
| Accessibility: | Payment |
| Connector: | CHAdeMO |
| Charging capacity: | 50 kW - 500VDC max 100A |
| Voltage (V): | Voltage (V) |
| Vehicle type: | Rechargeable cars and vans |
| Payment method: | Cellular phone and Charging card |
| Charge mode: | Mode 4 |
| Fixed cable: | Yes |
| Energy carrier: | Electricity |
| EVSE UID: | EVSE UID |
| EVSE ID: | EVSE ID |
| Connector ID: | Connector ID |
| Amperage (A): | Amperage (A) |
Kontakt nr 6
| Egenskap | Verdi |
|---|---|
| Accessibility: | Payment |
| Connector: | CCS/Combo |
| Charging capacity: | 200 kW DC |
| Voltage (V): | Voltage (V) |
| Vehicle type: | Rechargeable cars and vans |
| Payment method: | Cellular phone and Charging card |
| Charge mode: | Mode 4 |
| Fixed cable: | Yes |
| Energy carrier: | Electricity |
| EVSE UID: | EVSE UID |
| EVSE ID: | EVSE ID |
| Connector ID: | Connector ID |
| Amperage (A): | Amperage (A) |