Spar Haukeli
 
	| Adresse: | Storegutvegen 250, 3895 Edland | 
| Kommune: | 4036 Vinje | 
| Fylke: | Telemark | 
| Posisjon (lat, lng): | (59.737259,7.565509) | 
| Google Maps kjørerute: | Google Maps kjørerute | 
| Google street View: | Street View | 
| Eid av: | Eviny | 
| Kontaktinfo: | Ved spørsmål se www.bilkraft.no eller ring 55570000. | 
| Ladepunkter: | 13 | 
| Kommentar: | Betaling og tilgang via APP: Bilkraft. Prisinfo i app. | 
| Opprettet: | 2021-10-08 14:29:35 | 
| Oppdatert: | 2025-04-28 13:02:05 | 
Ladestasjonsegenskaper
| Egenskap | Verdi | 
|---|---|
| Open 24h: | Yes | 
| Real-time information: | No | 
| Public funding: | None | 
| Parking fee: | No | 
| Time limit: | No | 
| Location: | Street | 
| Availability: | Public | 
Kontaktegenskaper
Kontakt nr 1
| Egenskap | Verdi | 
|---|---|
| Accessibility: | Payment | 
| Connector: | CCS/Combo | 
| Charging capacity: | 350 kW DC | 
| Voltage (V): | Voltage (V) | 
| Vehicle type: | Rechargeable cars and vans | 
| Payment method: | Cellular phone and Charging card | 
| Charge mode: | Mode 4 | 
| Fixed cable: | Yes | 
| Energy carrier: | Electricity | 
| EVSE UID: | EVSE UID | 
| EVSE ID: | EVSE ID | 
| Connector ID: | Connector ID | 
| Amperage (A): | Amperage (A) | 
Kontakt nr 2
| Egenskap | Verdi | 
|---|---|
| Accessibility: | Payment | 
| Connector: | CCS/Combo | 
| Charging capacity: | 350 kW DC | 
| Voltage (V): | Voltage (V) | 
| Vehicle type: | Rechargeable cars and vans | 
| Payment method: | Cellular phone and Charging card | 
| Charge mode: | Mode 4 | 
| Fixed cable: | Yes | 
| Energy carrier: | Electricity | 
| EVSE UID: | EVSE UID | 
| EVSE ID: | EVSE ID | 
| Connector ID: | Connector ID | 
| Amperage (A): | Amperage (A) | 
Kontakt nr 3
| Egenskap | Verdi | 
|---|---|
| Accessibility: | Payment | 
| Connector: | CCS/Combo | 
| Charging capacity: | 350 kW DC | 
| Voltage (V): | Voltage (V) | 
| Vehicle type: | Rechargeable cars and vans | 
| Payment method: | Cellular phone and Charging card | 
| Charge mode: | Mode 4 | 
| Fixed cable: | Yes | 
| Energy carrier: | Electricity | 
| EVSE UID: | EVSE UID | 
| EVSE ID: | EVSE ID | 
| Connector ID: | Connector ID | 
| Amperage (A): | Amperage (A) | 
Kontakt nr 4
| Egenskap | Verdi | 
|---|---|
| Accessibility: | Payment | 
| Connector: | CCS/Combo | 
| Charging capacity: | 350 kW DC | 
| Voltage (V): | Voltage (V) | 
| Vehicle type: | Rechargeable cars and vans | 
| Payment method: | Cellular phone and Charging card | 
| Charge mode: | Mode 4 | 
| Fixed cable: | Yes | 
| Energy carrier: | Electricity | 
| EVSE UID: | EVSE UID | 
| EVSE ID: | EVSE ID | 
| Connector ID: | Connector ID | 
| Amperage (A): | Amperage (A) | 
Kontakt nr 5
| Egenskap | Verdi | 
|---|---|
| Accessibility: | Payment | 
| Connector: | CCS/Combo | 
| Charging capacity: | 200 kW DC | 
| Voltage (V): | Voltage (V) | 
| Vehicle type: | Rechargeable cars and vans | 
| Payment method: | Cellular phone and Charging card | 
| Charge mode: | Mode 4 | 
| Fixed cable: | Yes | 
| Energy carrier: | Electricity | 
| EVSE UID: | EVSE UID | 
| EVSE ID: | EVSE ID | 
| Connector ID: | Connector ID | 
| Amperage (A): | Amperage (A) | 
Kontakt nr 6
| Egenskap | Verdi | 
|---|---|
| Accessibility: | Payment | 
| Connector: | CHAdeMO | 
| Charging capacity: | 62,5 kW DC | 
| Voltage (V): | Voltage (V) | 
| Vehicle type: | Rechargeable cars and vans | 
| Payment method: | Cellular phone and Charging card | 
| Charge mode: | Mode 4 | 
| Fixed cable: | Yes | 
| Energy carrier: | Electricity | 
| EVSE UID: | EVSE UID | 
| EVSE ID: | EVSE ID | 
| Connector ID: | Connector ID | 
| Amperage (A): | Amperage (A) | 
Kontakt nr 7
| Egenskap | Verdi | 
|---|---|
| Accessibility: | Payment | 
| Connector: | CCS/Combo | 
| Charging capacity: | 200 kW DC | 
| Voltage (V): | Voltage (V) | 
| Vehicle type: | Rechargeable cars and vans | 
| Payment method: | Cellular phone and Charging card | 
| Charge mode: | Mode 4 | 
| Fixed cable: | Yes | 
| Energy carrier: | Electricity | 
| EVSE UID: | EVSE UID | 
| EVSE ID: | EVSE ID | 
| Connector ID: | Connector ID | 
| Amperage (A): | Amperage (A) | 
Kontakt nr 8
| Egenskap | Verdi | 
|---|---|
| Accessibility: | Payment | 
| Connector: | CCS/Combo | 
| Charging capacity: | 200 kW DC | 
| Voltage (V): | Voltage (V) | 
| Vehicle type: | Rechargeable cars and vans | 
| Payment method: | Cellular phone and Charging card | 
| Charge mode: | Mode 4 | 
| Fixed cable: | Yes | 
| Energy carrier: | Electricity | 
| EVSE UID: | EVSE UID | 
| EVSE ID: | EVSE ID | 
| Connector ID: | Connector ID | 
| Amperage (A): | Amperage (A) | 
Kontakt nr 9
| Egenskap | Verdi | 
|---|---|
| Accessibility: | Payment | 
| Connector: | CHAdeMO | 
| Charging capacity: | 62,5 kW DC | 
| Voltage (V): | Voltage (V) | 
| Vehicle type: | Rechargeable cars and vans | 
| Payment method: | Cellular phone and Charging card | 
| Charge mode: | Mode 4 | 
| Fixed cable: | Yes | 
| Energy carrier: | Electricity | 
| EVSE UID: | EVSE UID | 
| EVSE ID: | EVSE ID | 
| Connector ID: | Connector ID | 
| Amperage (A): | Amperage (A) | 
Kontakt nr 10
| Egenskap | Verdi | 
|---|---|
| Accessibility: | Payment | 
| Connector: | CCS/Combo | 
| Charging capacity: | 200 kW DC | 
| Voltage (V): | Voltage (V) | 
| Vehicle type: | Rechargeable cars and vans | 
| Payment method: | Cellular phone and Charging card | 
| Charge mode: | Mode 4 | 
| Fixed cable: | Yes | 
| Energy carrier: | Electricity | 
| EVSE UID: | EVSE UID | 
| EVSE ID: | EVSE ID | 
| Connector ID: | Connector ID | 
| Amperage (A): | Amperage (A) | 
Kontakt nr 11
| Egenskap | Verdi | 
|---|---|
| Accessibility: | Payment | 
| Connector: | CCS/Combo | 
| Charging capacity: | 200 kW DC | 
| Voltage (V): | Voltage (V) | 
| Vehicle type: | Rechargeable cars and vans | 
| Payment method: | Cellular phone and Charging card | 
| Charge mode: | Mode 4 | 
| Fixed cable: | Yes | 
| Energy carrier: | Electricity | 
| EVSE UID: | EVSE UID | 
| EVSE ID: | EVSE ID | 
| Connector ID: | Connector ID | 
| Amperage (A): | Amperage (A) | 
Kontakt nr 12
| Egenskap | Verdi | 
|---|---|
| Accessibility: | Payment | 
| Connector: | CHAdeMO | 
| Charging capacity: | 62,5 kW DC | 
| Voltage (V): | Voltage (V) | 
| Vehicle type: | Rechargeable cars and vans | 
| Payment method: | Cellular phone and Charging card | 
| Charge mode: | Mode 4 | 
| Fixed cable: | Yes | 
| Energy carrier: | Electricity | 
| EVSE UID: | EVSE UID | 
| EVSE ID: | EVSE ID | 
| Connector ID: | Connector ID | 
| Amperage (A): | Amperage (A) | 
Kontakt nr 13
| Egenskap | Verdi | 
|---|---|
| Accessibility: | Payment | 
| Connector: | CCS/Combo | 
| Charging capacity: | 200 kW DC | 
| Voltage (V): | Voltage (V) | 
| Vehicle type: | Rechargeable cars and vans | 
| Payment method: | Cellular phone and Charging card | 
| Charge mode: | Mode 4 | 
| Fixed cable: | Yes | 
| Energy carrier: | Electricity | 
| EVSE UID: | EVSE UID | 
| EVSE ID: | EVSE ID | 
| Connector ID: | Connector ID | 
| Amperage (A): | Amperage (A) | 
 
																																	