Recharge IKEA Leangen
Adresse: | Landbruksvegen 2, 7047 Trondheim |
Kommune: | 5001 Trondheim |
Fylke: | Trøndelag |
Posisjon (lat, lng): | (63.4275406,10.473321) |
Google Maps kjørerute: | Google Maps kjørerute |
Google street View: | Street View |
Eid av: | Recharge |
Kontaktinfo: | For mer informasjon se www.rechargeinfra.com. Ved feil kan Recharge support kontaktes på telefon 69 14 14 10 hele døgnet, året rundt. |
Ladepunkter: | 38 |
Kommentar: | Betaling via SMS eller drop-in kortbetaling på nett, eller med app og/eller ladebrikke fra flere ladeleverandører. Se mer informasjon på www.rechargeinfra.com |
Opprettet: | 2020-07-28 13:54:59 |
Oppdatert: | 2025-04-28 11:01:20 |
Ladestasjonsegenskaper
Egenskap | Verdi |
---|---|
Open 24h: | Yes |
Real-time information: | No |
Public funding: | None |
Parking fee: | No |
Time limit: | No |
Location: | Street |
Availability: | Public |
Kontaktegenskaper
Kontakt nr 1
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 11 kW - 400V 3-phase max 16A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 2
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 11 kW - 400V 3-phase max 16A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 3
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 11 kW - 400V 3-phase max 16A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 4
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 11 kW - 400V 3-phase max 16A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 5
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 11 kW - 400V 3-phase max 16A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 6
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 11 kW - 400V 3-phase max 16A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 7
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 11 kW - 400V 3-phase max 16A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 8
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 11 kW - 400V 3-phase max 16A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 9
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 11 kW - 400V 3-phase max 16A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 10
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 11 kW - 400V 3-phase max 16A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 11
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 11 kW - 400V 3-phase max 16A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 12
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 11 kW - 400V 3-phase max 16A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 13
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 11 kW - 400V 3-phase max 16A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 14
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 11 kW - 400V 3-phase max 16A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 15
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 11 kW - 400V 3-phase max 16A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 16
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 11 kW - 400V 3-phase max 16A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 17
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 11 kW - 400V 3-phase max 16A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 18
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 11 kW - 400V 3-phase max 16A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 19
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 11 kW - 400V 3-phase max 16A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 20
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 11 kW - 400V 3-phase max 16A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 21
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 11 kW - 400V 3-phase max 16A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 22
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 11 kW - 400V 3-phase max 16A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 23
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 11 kW - 400V 3-phase max 16A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 24
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | CHAdeMO |
Charging capacity: | 50 kW - 500VDC max 100A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 4 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 25
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | CCS/Combo |
Charging capacity: | 300 kW DC |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 4 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 26
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | CCS/Combo |
Charging capacity: | 400 kW DC |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 4 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 27
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | CCS/Combo |
Charging capacity: | 400 kW DC |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 4 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 28
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | CCS/Combo |
Charging capacity: | 400 kW DC |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 4 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 29
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | CCS/Combo |
Charging capacity: | 400 kW DC |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 4 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 30
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | CHAdeMO |
Charging capacity: | 50 kW - 500VDC max 100A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 4 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 31
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | CCS/Combo |
Charging capacity: | 300 kW DC |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 4 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 32
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | CCS/Combo |
Charging capacity: | 400 kW DC |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 4 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 33
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | CCS/Combo |
Charging capacity: | 400 kW DC |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 4 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 34
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | CCS/Combo |
Charging capacity: | 400 kW DC |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 4 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 35
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | CCS/Combo |
Charging capacity: | 400 kW DC |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 4 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 36
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 11 kW - 400V 3-phase max 16A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 37
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | CCS/Combo |
Charging capacity: | 400 kW DC |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 4 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 38
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | CCS/Combo |
Charging capacity: | 400 kW DC |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 4 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |