Tyholmen P-Hus

Adresse: | Vesterveien 2-4 , 4836 Arendal |
Kommune: | 4203 Arendal |
Fylke: | Agder |
Posisjon (lat, lng): | (58.45914,8.76401) |
Google Maps kjørerute: | Google Maps kjørerute |
Google street View: | Street View |
Eid av: | Mer Norway |
Kontaktinfo: | Ved problemer på ladestasjonen ring vakttelefonen: 476 70 800 |
Ladepunkter: | 70 |
Kommentar: | Betaling via bruk av ladebrikke fra Mer eller Elbilforeningen, Mer Connect App eller SMS. Prisinfo og bestilling av ladebrikke på https://no.mer.eco |
Opprettet: | 2020-06-26 15:07:36 |
Oppdatert: | 2025-04-28 12:09:04 |
Ladestasjonsegenskaper
Egenskap | Verdi |
---|---|
Open 24h: | Yes |
Real-time information: | No |
Public funding: | None |
Parking fee: | No |
Time limit: | No |
Location: | Street |
Availability: | Public |
Kontaktegenskaper
Kontakt nr 1
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 2
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 3
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 4
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 5
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 6
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 7
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 8
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 9
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 10
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 11
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 12
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 13
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 14
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 15
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 16
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 17
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 18
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 19
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 20
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 21
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 22
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 23
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 24
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 25
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 26
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 27
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 28
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 29
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 30
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 31
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 32
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 33
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 34
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 35
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 36
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 37
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 38
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 39
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 40
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 41
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 42
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 43
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 44
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 45
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 46
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 47
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 48
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 49
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 50
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 51
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 52
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 53
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 54
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 55
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 56
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
Charging capacity: | 7,4 kW - 230V 1-phase max 32A |
Voltage (V): | Voltage (V) |
Vehicle type: | Rechargeable cars and vans |
Payment method: | Cellular phone and Charging card |
Charge mode: | Mode 3 |
Fixed cable: | No |
Energy carrier: | Electricity |
EVSE UID: | EVSE UID |
EVSE ID: | EVSE ID |
Connector ID: | Connector ID |
Amperage (A): | Amperage (A) |
Kontakt nr 57
Egenskap | Verdi |
---|---|
Accessibility: | Payment |
Connector: | Type 2 |
